College Facts
| Total | Percent of Total Enrollment | FT Percent of Total Enrollment | PT Percent of Total Enrollment | |
|---|---|---|---|---|
| Total | 7056 | 100% | ||
| Full Time | 6180 | 87.6% | ||
| Part Time | 876 | 12.4% | ||
| Male | 2954 | 41.9% | 42.7% | 35.7% |
| Female | 4102 | 58.1% | 57.3% | 64.3% |
| In State | 6844 | 97.0% | 96.8% | 98.4% |
| Out of State | 123 | 1.7% | 1.9% | .5% |
| International | 78 | 1.1% | 1.2% | .3% |
| Permanent Residence Unknown | 11 | .2% | .1% | .8% |
| Total | Percent of Total Undergraduate Enrollment |
FT Percent of Total Undergraduate Enrollment |
PT Percent of Total Undergraduate Enrollment |
|
|---|---|---|---|---|
| Total | 6040 | |||
| Full Time | 5845 | 96.8% | ||
| Part Time | 195 | 3.2% | ||
| Male | 2628 | 43.5% | 43.4% | 46.7% |
| Female | 3412 | 56.5% | 56.6% | 53.3% |
| In State | 5854 | 96.9% | 96.9% | 99.0% |
| Out of State | 116 | 1.9% | 2.0% | |
| International | 67 | 1.1% | .1% | |
| Permanent Residence Unknown | 3 |
| Total | Percent of Total Graduate Enrollment |
FT Percent of Total Graduate Enrollment |
PT Percent of Total Graduate Enrollment |
|
|---|---|---|---|---|
| Total | 1016 | |||
| Full Time | 335 | 33.0% | ||
| Part Time | 681 | 67.0% | ||
| Male | 326 | 32.1% | 31.0% | 32.6% |
| Female | 690 | 67.9% | 69.0% | 67.4% |
| In State | 990 | 97.4% | 95.8% | 98.2% |
| Out of State | 7 | .7% | 1.2% | .5% |
| International | 11 | 1.1% | 2.7% | .3% |
| Permanent Residence Unknown | 8 | .8% | .3% | 1.0% |
| Male (FT) | 159 |
|---|---|
| Male (PT) | 144 |
| Female (FT) | 147 |
| Female (PT) | 150 |
| Student/Faculty Ratio | 16 |
| Average Class Size | 18 |
| Freshmen | |
|---|---|
| Applications | 10915 |
| Percent Accepted | 44.5% |
| Percent Enrolled of Accepted | 24.6% |
| Mean SAT | 1090 |
| Mean ACT | 23 |
| Mean GPA | 89.5 |
| Transfers | |
| Applications | 2449 |
| % Accepted | 39.8% |
| % Enrolled of Accepted | 57.6% |
| Mean GPA | 3.2 |
| Total | Percent of Total Enrollment |
Percent of Undergraduate Enrollment |
Percent of Graduate Enrollment |
|
|---|---|---|---|---|
| White | 5421 | 76.8% | 74.9% | 88.6% |
| Black | 193 | 2.7% | 2.9% | 1.5% |
| Hispanic | 303 | 4.3% | 4.8% | 1.5% |
| Asian/Pacific Islander | 97 | 1.4% | 1.5% | .4% |
| American Indian Alaskan Native |
40 | .6% | .6% | .3% |
| Non Resident Alien | 78 | 1.1% | 1.1% | 1.1% |
| Unknown | 924 | 13.1% | 14.2% | 6.6% |
| Physical Education | 809 |
|---|---|
| Childhood Education | 632 |
| Sport Management | 405 |
| Pre Major (undecided) | 329 |
| Communication Studies | 274 |
| Business Economics | 265 |
| Biology | 259 |
| Adolescence Education: Social Studies (7-12) | 223 |
| Literacy Education (M.S.Ed.) | 166 |
|---|---|
| School Building Leader (C.A.S.) | 118 |
| Health Education (M.S.T.) | 112 |
| Childhood Education (M.S.T.) | 57 |
| Teaching Students w/ Disabilities (M.S.Ed.) | 57 |
| Second Language Education (M.S.Ed.) | 50 |
| Childhood Education (M.S.Ed.) | 47 |
| Recreation (M.S.) | 46 |



